Asciimath cheatsheet
Ming Sun / October 19, 2022
15 min read • ––– views
Commonly used syntax
Syntax | See | Syntax | See |
---|---|---|---|
+ | `+` | 2/3 | `2/3` |
* | `*` | 2^3 | `2^3` |
** | `**` | sqrt (x*y) | `sqrt (x*y)` |
// | `//` | root(y)(x) | `root(y)(x)` |
backslash | `backslash` | int | `int` |
xx | `xx` | del | `del` |
div | `div` | grad | `grad` |
@ | `@` | +- | `+-` |
sum | `sum` | oo | `oo` |
prod | `prod` | therefore | `therefore` |
Syntax | See | Syntax | See |
---|---|---|---|
because | `because` | in | `in` |
angle | `angle` | !in | `!in` |
triangle | `triangle` | sub | `sub` |
diamond | `diamond` | sup | `sup` |
square | `square` | -= | `-=` |
AA | `AA` | ~= | `~=` |
hi | `hi` | ~~ | `~~` |
!= | `!=` | prop | `prop` |
<= | `<=` | => | `=>` |
>= | `>=` | (: | `(:` |
Syntax | See | Syntax | See |
---|---|---|---|
:) | `:)` | darr | `darr` |
<< | `<<` | rarr | `rarr` |
>> | `>>` | -> | `->` |
{: x ) | `{: x )` | larr | `larr` |
( x :} | `( x :}` | harr | `harr` |
abs(x) | `abs(x)` | rArr | `rArr` |
floor(x) | `floor(x)` | lArr | `lArr` |
ceil(x) | `ceil(x)` | hArr | `hArr` |
norm(vecx) | `norm(vecx)` | hat x | `hat x` |
uarr | `uarr` | bar x | `bar x` |
Syntax | See | Syntax | See |
---|---|---|---|
ul x | `ul x` | alpha | `alpha` |
vec x | `vec x` | beta | `beta` |
tilde x | `tilde x` | gamma | `gamma` |
dot x | `dot x` | delta | `delta` |
ddot x | `ddot x` | epsilon | `epsilon` |
ubrace(1+2) | `ubrace(1+2)` | varepsilon | `varepsilon` |
obrace(1+2) | `obrace(1+2)` | zeta | `zeta` |
ceil(x) | `ceil(x)` | eta | `eta` |
color(red)(x) | `color(red)(x)` | theta | `theta` |
cancel(x) | `cancel(x)` | Delta | `Delta` |
Syntax | See | Syntax | See |
---|---|---|---|
lambda | `lambda` | varphi | `varphi` |
mu | `mu` | psi | `psi` |
xi | `xi` | omega | `omega` |
pi | `pi` | Psi | `Psi` |
rho | `rho` | Omega | `Omega` |
sigma | `sigma` | bb "AaBbCc" | `bb "AaBbCc"` |
Sigma | `Sigma` | bbb "AaBbCc" | `bbb "AaBbCc"` |
tau | `tau` | tt "AaBbCc" | `tt "AaBbCc"` |
phi | `phi` | sf "AaBbCc" | `sf "AaBbCc"` |
Phi | `Phi` | Delta | `Delta` |
Syntax | See | Syntax | See |
---|---|---|---|
sin(x) | `sin(x)` | ln(x) | `ln(x)` |
cos(x) | `cos(x)` | mod(x) | `mod(x)` |
tan(x) | `tan(x)` | min(x) | `min(x)` |
arcsin(x) | `arcsin(x)` | max(x) | `max(x)` |
arccos(x) | `arccos(x)` | f(x) | `f(x)` |
arctan(x) | `arctan(x)` | g(x) | `g(x)` |
sinh(x) | `sinh(x)` | log(x) | `log(x)` |
cosh(x) | `cosh(x)` | exp(x) | `exp(x)` |
Examples
[[a,b],[c,d]]
`[[a,b],[c,d]]`
((a),(b))
`((a),(b))`
[[a,b,|,c],[d,e,|,f]]
`[[a,b,|,c],[d,e,|,f]]`
{(2x,+,17y,=,23),(x,-,y,=,5):}
`{(2x,+,17y,=,23),(x,-,y,=,5):}`
lim_(N->oo) sum_(i=0)^N
`lim_(N->oo) sum_(i=0)^N`
int_0^1 f(x)dx
`int_0^1 f(x)dx`
f'(t) = (dv)/(dt)
`f'(t) = (dv)/(dt)`
ubrace(1+2+3+4)_("4 terms")
`ubrace(1+2+3+4)_("4 terms")`
obrace(1+2+3+4)^("4 terms")
`obrace(1+2+3+4)^("4 terms")`